Name | J124727 | Planets | 8 | Jumps 1h/24h | 0 | 0 |
Region | D-R00019 | Moons | 39 | Ship Kills | 0 | 0 |
Constellation | D-C00180 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 4 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Barren) |
Density | 5944.18 g/cm³ |
Eccentricity | 0.017 |
Escape Velocity | 5.395 km/s |
Mass Dust | 6.447e+23 kg |
Mass Gas | 3.725e+16 kg |
Orbit Period | 6.5 days |
Orbit Radius | 0.415 AU |
Pressure | Very low |
Radius | 2,950 km |
Surface Gravity | 4.911 m/s² |
Temperature | 571.23 K |
Resources | |
---|---|
Aqueous Liquids | |
Base Metals | |
Carbon Compounds | |
Micro Organisms | |
Noble Metals |
API | J: | 22 Nov 06:14 | K: | 22 Nov 06:13 | C: | 22 Nov 06:02 | A: | 22 Nov 06:53 | O: | 04 Jun 11:15 | F: | 22 Nov 06:40 | S: | 22 Nov 06:11 | W: | 22 Nov 06:15 |
---|