Name | J125927 | Planets | 11 | Jumps 1h/24h | 0 | 0 |
Region | B-R00006 | Moons | 38 | Ship Kills | 0 | 0 |
Constellation | B-C00041 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 2 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Density | 2307.87 g/cm³ |
Eccentricity | 0.017 |
Escape Velocity | 3.376 km/s |
Mass Dust | 2.536e+23 kg |
Mass Gas | 1.992e+16 kg |
Orbit Period | 15.9 days |
Orbit Radius | 8.808 AU |
Pressure | Very low |
Radius | 2,969 km |
Surface Gravity | 1.915 m/s² |
Temperature | 108.73 K |
Resources | |
---|---|
No resource data available |
API | J: | 25 Nov 03:14 | K: | 25 Nov 03:14 | C: | 25 Nov 04:00 | A: | 25 Nov 04:01 | O: | 04 Jun 11:15 | F: | 25 Nov 03:40 | S: | 25 Nov 03:13 | W: | 25 Nov 03:35 |
---|