Name | J132737 | Planets | 8 | Jumps 1h/24h | 0 | 0 |
Region | C-R00012 | Moons | 67 | Ship Kills | 0 | 0 |
Constellation | C-C00109 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 3 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Density | 630.9 g/cm³ |
Escape Velocity | 0.644 km/s |
Mass Dust | 3.362e+21 kg |
Mass Gas | 1,237,010,000,000 kg |
Orbit Period | 129.1 days |
Orbit Radius | 15.588 AU |
Pressure | Very low |
Radius | 1,083 km |
Surface Gravity | 0.191 m/s² |
Temperature | 23.95 K |
Resources | |
---|---|
No resource data available |
API | J: | 21 Nov 17:14 | K: | 21 Nov 17:13 | C: | 21 Nov 16:00 | A: | 21 Nov 17:47 | O: | 04 Jun 11:15 | F: | 21 Nov 17:40 | S: | 21 Nov 17:10 | W: | 21 Nov 17:15 |
---|