Name | J132758 | Planets | 10 | Jumps 1h/24h | 0 | 0 |
Region | A-R00002 | Moons | 28 | Ship Kills | 0 | 0 |
Constellation | A-C00006 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 1 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Density | 306.32 g/cm³ |
Escape Velocity | 0.076 km/s |
Mass Dust | 7.970e+18 kg |
Mass Gas | 6,950,060 kg |
Orbit Period | 0.482 days |
Orbit Radius | 18.447 AU |
Pressure | Very low |
Radius | 184 km |
Surface Gravity | 0.016 m/s² |
Temperature | 25.58 K |
Resources | |
---|---|
No resource data available |
API | J: | 22 Dec 13:22 | K: | 22 Dec 14:21 | C: | 22 Dec 14:00 | A: | 22 Dec 14:18 | O: | 04 Jun 11:15 | F: | 22 Dec 14:21 | S: | 22 Dec 13:35 | W: | 22 Dec 14:15 |
---|