Name | J134136 | Planets | 8 | Jumps 1h/24h | 0 | 0 |
Region | C-R00012 | Moons | 67 | Ship Kills | 0 | 0 |
Constellation | C-C00113 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 3 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Ice) |
Density | 2031.59 g/cm³ |
Eccentricity | 0.042 |
Escape Velocity | 35.458 km/s |
Mass Dust | 3.131e+26 kg |
Mass Gas | 2.823e+26 kg |
Orbit Period | 6627.9 days |
Orbit Radius | 22.451 AU |
Pressure | 383.95 kPa |
Radius | 33,220 km |
Surface Gravity | 18.868 m/s² |
Temperature | 28.04 K |
Resources | |
---|---|
Aqueous Liquids | |
Heavy Metals | |
Micro Organisms | |
Noble Gas | |
Planktic Colonies |
API | J: | 22 Dec 11:22 | K: | 22 Dec 11:21 | C: | 22 Dec 10:01 | A: | 22 Dec 11:34 | O: | 04 Jun 11:15 | F: | 22 Dec 11:21 | S: | 22 Dec 10:35 | W: | 22 Dec 11:15 |
---|