Name | J134242 | Planets | 4 | Jumps 1h/24h | 0 | 0 |
Region | E-R00024 | Moons | 22 | Ship Kills | 0 | 0 |
Constellation | E-C00232 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 5 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Ice) |
Density | 4693.72 g/cm³ |
Eccentricity | 0.005 |
Escape Velocity | 14.143 km/s |
Mass Dust | 1.308e+25 kg |
Mass Gas | 4.098e+24 kg |
Orbit Period | 3212.1 days |
Orbit Radius | 50.980 AU |
Pressure | 23.61 kPa |
Radius | 8,730 km |
Surface Gravity | 11.456 m/s² |
Temperature | 254.62 K |
Resources | |
---|---|
Aqueous Liquids | |
Heavy Metals | |
Micro Organisms | |
Noble Gas | |
Planktic Colonies |
API | J: | 23 Dec 23:22 | K: | 23 Dec 23:21 | C: | 23 Dec 22:00 | A: | 23 Dec 23:48 | O: | 04 Jun 11:15 | F: | 23 Dec 23:22 | S: | 23 Dec 23:36 | W: | 23 Dec 23:15 |
---|