Name | J134301 | Planets | 9 | Jumps 1h/24h | 0 | 0 |
Region | C-R00011 | Moons | 58 | Ship Kills | 0 | 0 |
Constellation | C-C00097 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 3 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Gas) |
Density | 1951.92 g/cm³ |
Eccentricity | 0.002 |
Escape Velocity | 133.764 km/s |
Mass Dust | 1.715e+28 kg |
Mass Gas | 1.644e+28 kg |
Orbit Period | 624.1 days |
Orbit Radius | 8.738 AU |
Pressure | 5,581.78 kPa |
Radius | 127,880 km |
Surface Gravity | 69.769 m/s² |
Temperature | 36.88 K |
Resources | |
---|---|
Aqueous Liquids | |
Base Metals | |
Ionic Solutions | |
Noble Gas | |
Reactive Gas |
API | J: | 22 Dec 17:22 | K: | 22 Dec 17:21 | C: | 22 Dec 16:01 | A: | 22 Dec 17:49 | O: | 04 Jun 11:15 | F: | 22 Dec 17:51 | S: | 22 Dec 17:50 | W: | 22 Dec 17:15 |
---|