Name | J142026 | Planets | 8 | Jumps 1h/24h | 0 | 0 |
Region | C-R00011 | Moons | 57 | Ship Kills | 0 | 0 |
Constellation | C-C00098 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 3 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Density | 984.03 g/cm³ |
Escape Velocity | 1.063 km/s |
Mass Dust | 1.212e+22 kg |
Mass Gas | 31,679,200,000,000 kg |
Orbit Period | 6.9 days |
Orbit Radius | 31.618 AU |
Pressure | Very low |
Radius | 1,432 km |
Surface Gravity | 0.394 m/s² |
Temperature | 42.27 K |
Resources | |
---|---|
No resource data available |
API | J: | 21 Nov 18:14 | K: | 21 Nov 18:13 | C: | 21 Nov 18:01 | A: | 21 Nov 18:47 | O: | 04 Jun 11:15 | F: | 21 Nov 18:40 | S: | 21 Nov 18:10 | W: | 21 Nov 18:15 |
---|