Name | J144057 | Planets | 8 | Jumps 1h/24h | 0 | 0 |
Region | B-R00006 | Moons | 31 | Ship Kills | 0 | 0 |
Constellation | B-C00045 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 2 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Temperate) |
Density | 3829.24 g/cm³ |
Eccentricity | 0.087 |
Escape Velocity | 15.086 km/s |
Mass Dust | 1.758e+25 kg |
Mass Gas | 2.005e+24 kg |
Orbit Period | 77.8 days |
Orbit Radius | 1.051 AU |
Pressure | 10.63 kPa |
Radius | 10,310 km |
Surface Gravity | 11.037 m/s² |
Temperature | 289.38 K |
Resources | |
---|---|
Aqueous Liquids | |
Autotrophs | |
Carbon Compounds | |
Complex Organisms | |
Micro Organisms |
API | J: | 22 Dec 15:22 | K: | 22 Dec 15:21 | C: | 22 Dec 16:01 | A: | 22 Dec 16:12 | O: | 04 Jun 11:15 | F: | 22 Dec 15:51 | S: | 22 Dec 15:35 | W: | 22 Dec 15:15 |
---|