Name | J144632 | Planets | 9 | Jumps 1h/24h | 0 | 0 |
Region | A-R00002 | Moons | 36 | Ship Kills | 0 | 0 |
Constellation | A-C00004 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 1 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Gas) |
Density | 1483.17 g/cm³ |
Eccentricity | 0.018 |
Escape Velocity | 12.376 km/s |
Mass Dust | 1.559e+25 kg |
Mass Gas | 8.916e+24 kg |
Orbit Period | 9411.7 days |
Orbit Radius | 24.125 AU |
Pressure | 24.51 kPa |
Radius | 13,590 km |
Surface Gravity | 5.635 m/s² |
Temperature | 44.78 K |
Resources | |
---|---|
Aqueous Liquids | |
Base Metals | |
Ionic Solutions | |
Noble Gas | |
Reactive Gas |
API | J: | 25 Nov 03:14 | K: | 25 Nov 04:14 | C: | 25 Nov 04:00 | A: | 25 Nov 04:01 | O: | 04 Jun 11:15 | F: | 25 Nov 04:10 | S: | 25 Nov 04:13 | W: | 25 Nov 03:35 |
---|