Name | J151106 | Planets | 10 | Jumps 1h/24h | 0 | 0 |
Region | A-R00001 | Moons | 59 | Ship Kills | 0 | 0 |
Constellation | A-C00319 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 1 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Storm) |
Density | 1474.61 g/cm³ |
Eccentricity | 0.114 |
Escape Velocity | 10.243 km/s |
Mass Dust | 8.865e+24 kg |
Mass Gas | 1.939e+24 kg |
Orbit Period | 2976.6 days |
Orbit Radius | 33.390 AU |
Pressure | 10.39 kPa |
Radius | 11,280 km |
Surface Gravity | 4.65 m/s² |
Temperature | 267.70 K |
Resources | |
---|---|
Aqueous Liquids | |
Base Metals | |
Ionic Solutions | |
Noble Gas | |
Suspended Plasma |
API | J: | 21 Nov 21:14 | K: | 21 Nov 21:13 | C: | 21 Nov 22:00 | A: | 21 Nov 22:03 | O: | 04 Jun 11:15 | F: | 21 Nov 21:40 | S: | 21 Nov 21:10 | W: | 21 Nov 21:15 |
---|