Name | J151615 | Planets | 9 | Jumps 1h/24h | 0 | 0 |
Region | B-R00005 | Moons | 9 | Ship Kills | 0 | 0 |
Constellation | B-C00037 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 2 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Temperate) |
Density | 3356.09 g/cm³ |
Eccentricity | 0.011 |
Escape Velocity | 6.973 km/s |
Mass Dust | 1.854e+24 kg |
Mass Gas | 3.583e+17 kg |
Orbit Period | 3095.1 days |
Orbit Radius | 7.179 AU |
Pressure | Very low |
Radius | 5,090 km |
Surface Gravity | 4.776 m/s² |
Temperature | 311.05 K |
Resources | |
---|---|
Aqueous Liquids | |
Autotrophs | |
Carbon Compounds | |
Complex Organisms | |
Micro Organisms |
API | J: | 02 Nov 14:52 | K: | 02 Nov 14:51 | C: | 02 Nov 14:00 | A: | 02 Nov 15:48 | O: | 04 Jun 11:15 | F: | 02 Nov 15:26 | S: | 02 Nov 15:28 | W: | 02 Nov 15:15 |
---|