Name | J152722 | Planets | 10 | Jumps 1h/24h | 0 | 0 |
Region | F-R00030 | Moons | 45 | Ship Kills | 0 | 0 |
Constellation | F-C00305 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 6 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Density | 852.85 g/cm³ |
Escape Velocity | 0.670 km/s |
Mass Dust | 3.254e+21 kg |
Mass Gas | 3,514,670,000,000 kg |
Orbit Period | 24.1 days |
Orbit Radius | 5.250 AU |
Pressure | Very low |
Radius | 969 km |
Surface Gravity | 0.231 m/s² |
Temperature | 44.12 K |
Resources | |
---|---|
No resource data available |
API | J: | 22 Dec 15:22 | K: | 22 Dec 15:21 | C: | 22 Dec 14:00 | A: | 22 Dec 15:24 | O: | 04 Jun 11:15 | F: | 22 Dec 15:21 | S: | 22 Dec 14:35 | W: | 22 Dec 15:15 |
---|