Name | J160111 | Planets | 6 | Jumps 1h/24h | 0 | 0 |
Region | C-R00014 | Moons | 42 | Ship Kills | 0 | 0 |
Constellation | C-C00133 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 3 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Gas) |
Density | 1096.52 g/cm³ |
Eccentricity | 0.209 |
Escape Velocity | 53.519 km/s |
Mass Dust | 1.467e+27 kg |
Mass Gas | 2.557e+27 kg |
Orbit Period | 1397.9 days |
Orbit Radius | 8.284 AU |
Pressure | 1,687.05 kPa |
Radius | 68,350 km |
Surface Gravity | 20.953 m/s² |
Temperature | 31.51 K |
Resources | |
---|---|
Aqueous Liquids | |
Base Metals | |
Ionic Solutions | |
Noble Gas | |
Reactive Gas |
API | J: | 22 Dec 15:22 | K: | 22 Dec 15:21 | C: | 22 Dec 14:00 | A: | 22 Dec 15:34 | O: | 04 Jun 11:15 | F: | 22 Dec 15:21 | S: | 22 Dec 15:35 | W: | 22 Dec 15:15 |
---|