Name | J161509 | Planets | 9 | Jumps 1h/24h | 0 | 0 |
Region | A-R00002 | Moons | 62 | Ship Kills | 0 | 0 |
Constellation | A-C00009 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 1 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Density | 392.75 g/cm³ |
Eccentricity | 0.007 |
Escape Velocity | 0.068 km/s |
Mass Dust | 5.021e+18 kg |
Mass Gas | 5,897,620 kg |
Orbit Period | 450.3 days |
Orbit Radius | 26.147 AU |
Pressure | Very low |
Radius | 145 km |
Surface Gravity | 0.016 m/s² |
Temperature | 47.21 K |
Resources | |
---|---|
No resource data available |
API | J: | 22 Dec 13:22 | K: | 22 Dec 13:21 | C: | 22 Dec 14:00 | A: | 22 Dec 14:15 | O: | 04 Jun 11:15 | F: | 22 Dec 13:51 | S: | 22 Dec 13:35 | W: | 22 Dec 14:15 |
---|