Name | J162047 | Planets | 12 | Jumps 1h/24h | 0 | 0 |
Region | E-R00027 | Moons | 64 | Ship Kills | 0 | 0 |
Constellation | E-C00268 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 5 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Gas) |
Density | 2524.03 g/cm³ |
Eccentricity | 0.043 |
Escape Velocity | 41.508 km/s |
Mass Dust | 4.510e+26 kg |
Mass Gas | 2.087e+26 kg |
Orbit Period | 314.3 days |
Orbit Radius | 3.622 AU |
Pressure | 213.73 kPa |
Radius | 34,940 km |
Surface Gravity | 24.655 m/s² |
Temperature | 111.02 K |
Resources | |
---|---|
Aqueous Liquids | |
Base Metals | |
Ionic Solutions | |
Noble Gas | |
Reactive Gas |
API | J: | 22 Nov 05:14 | K: | 22 Nov 05:13 | C: | 22 Nov 04:01 | A: | 22 Nov 05:47 | O: | 04 Jun 11:15 | F: | 22 Nov 05:40 | S: | 22 Nov 05:11 | W: | 22 Nov 05:15 |
---|