Name | J162604 | Planets | 10 | Jumps 1h/24h | 0 | 0 |
Region | A-R00001 | Moons | 51 | Ship Kills | 0 | 0 |
Constellation | A-C00313 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 1 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Gas) |
Density | 1068.14 g/cm³ |
Eccentricity | 0.011 |
Escape Velocity | 12.025 km/s |
Mass Dust | 1.686e+25 kg |
Mass Gas | 9.707e+24 kg |
Orbit Period | 140.7 days |
Orbit Radius | 2.151 AU |
Pressure | 29.35 kPa |
Radius | 15,560 km |
Surface Gravity | 4.647 m/s² |
Temperature | 162.86 K |
Resources | |
---|---|
Aqueous Liquids | |
Base Metals | |
Ionic Solutions | |
Noble Gas | |
Reactive Gas |
API | J: | 21 Nov 19:14 | K: | 21 Nov 19:13 | C: | 21 Nov 20:05 | A: | 21 Nov 20:02 | O: | 04 Jun 11:15 | F: | 21 Nov 19:40 | S: | 21 Nov 19:10 | W: | 21 Nov 19:15 |
---|