Name | J165901 | Planets | 8 | Jumps 1h/24h | 0 | 0 |
Region | A-R00002 | Moons | 44 | Ship Kills | 0 | 0 |
Constellation | A-C00004 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 1 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Lava) |
Density | 4446.77 g/cm³ |
Eccentricity | 0.02 |
Escape Velocity | 5.629 km/s |
Mass Dust | 8.475e+23 kg |
Mass Gas | 3.332e+15 kg |
Orbit Period | 10313 days |
Orbit Radius | 26.147 AU |
Pressure | Very low |
Radius | 3,570 km |
Surface Gravity | 4.438 m/s² |
Temperature | 1,328.63 K |
Resources | |
---|---|
Base Metals | |
Felsic Magma | |
Heavy Metals | |
Non-CS Crystals | |
Suspended Plasma |
API | J: | 22 Nov 04:14 | K: | 22 Nov 04:13 | C: | 22 Nov 04:01 | A: | 22 Nov 04:37 | O: | 04 Jun 11:15 | F: | 22 Nov 04:40 | S: | 22 Nov 04:11 | W: | 22 Nov 04:15 |
---|