Name | J205141 | Planets | 10 | Jumps 1h/24h | 0 | 0 |
Region | F-R00030 | Moons | 74 | Ship Kills | 0 | 0 |
Constellation | F-C00307 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 6 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Density | 2740.93 g/cm³ |
Escape Velocity | 1.068 km/s |
Mass Dust | 7.364e+21 kg |
Mass Gas | 16,853,700,000,000 kg |
Orbit Period | 1.2 days |
Orbit Radius | 0.931 AU |
Pressure | Very low |
Radius | 862 km |
Surface Gravity | 0.66 m/s² |
Temperature | 371.52 K |
Resources | |
---|---|
No resource data available |
API | J: | 22 Dec 15:22 | K: | 22 Dec 16:21 | C: | 22 Dec 16:01 | A: | 22 Dec 16:19 | O: | 04 Jun 11:15 | F: | 22 Dec 16:21 | S: | 22 Dec 15:35 | W: | 22 Dec 16:15 |
---|