Name | J205141 | Planets | 10 | Jumps 1h/24h | 0 | 0 |
Region | F-R00030 | Moons | 74 | Ship Kills | 0 | 0 |
Constellation | F-C00307 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 6 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Density | 2047.84 g/cm³ |
Eccentricity | 0.002 |
Escape Velocity | 0.961 km/s |
Mass Dust | 6.212e+21 kg |
Mass Gas | 1,251,370,000,000 kg |
Orbit Period | 6.3 days |
Orbit Radius | 2.745 AU |
Pressure | Very low |
Radius | 897 km |
Surface Gravity | 0.514 m/s² |
Temperature | 216.40 K |
Resources | |
---|---|
No resource data available |
API | J: | 21 Nov 22:14 | K: | 21 Nov 22:13 | C: | 21 Nov 22:00 | A: | 21 Nov 22:33 | O: | 04 Jun 11:15 | F: | 21 Nov 22:10 | S: | 21 Nov 22:10 | W: | 21 Nov 22:15 |
---|