Name | J211000 | Planets | 12 | Jumps 1h/24h | 0 | 0 |
Region | B-R00007 | Moons | 70 | Ship Kills | 0 | 0 |
Constellation | B-C00055 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 2 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Barren) |
Density | 1707.38 g/cm³ |
Eccentricity | 0.015 |
Escape Velocity | 10.775 km/s |
Mass Dust | 9.583e+24 kg |
Mass Gas | 7.745e+24 kg |
Orbit Period | 11014.2 days |
Orbit Radius | 40.077 AU |
Pressure | 26.70 kPa |
Radius | 11,010 km |
Surface Gravity | 5.256 m/s² |
Temperature | 315.74 K |
Resources | |
---|---|
Aqueous Liquids | |
Base Metals | |
Carbon Compounds | |
Micro Organisms | |
Noble Metals |
API | J: | 21 Nov 20:14 | K: | 21 Nov 20:13 | C: | 21 Nov 20:48 | A: | 21 Nov 20:48 | O: | 04 Jun 11:15 | F: | 21 Nov 20:40 | S: | 21 Nov 20:10 | W: | 21 Nov 20:15 |
---|