Name | J211817 | Planets | 10 | Jumps 1h/24h | 0 | 0 |
Region | D-R00020 | Moons | 48 | Ship Kills | 0 | 0 |
Constellation | D-C00194 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 4 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Temperate) |
Density | 3989.05 g/cm³ |
Eccentricity | 0.12 |
Escape Velocity | 12.814 km/s |
Mass Dust | 1.055e+25 kg |
Mass Gas | 5.428e+18 kg |
Orbit Period | 219.2 days |
Orbit Radius | 2.897 AU |
Pressure | Very low |
Radius | 8,580 km |
Surface Gravity | 9.569 m/s² |
Temperature | 295.77 K |
Resources | |
---|---|
Aqueous Liquids | |
Autotrophs | |
Carbon Compounds | |
Complex Organisms | |
Micro Organisms |
API | J: | 22 Nov 06:14 | K: | 22 Nov 06:13 | C: | 22 Nov 06:02 | A: | 22 Nov 06:23 | O: | 04 Jun 11:15 | F: | 22 Nov 06:10 | S: | 22 Nov 06:11 | W: | 22 Nov 06:15 |
---|