Name | J212504 | Planets | 11 | Jumps 1h/24h | 0 | 0 |
Region | A-R00002 | Moons | 73 | Ship Kills | 0 | 0 |
Constellation | A-C00014 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 1 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Density | 897.47 g/cm³ |
Eccentricity | 0.004 |
Escape Velocity | 0.397 km/s |
Mass Dust | 6.603e+20 kg |
Mass Gas | 35,174,200,000 kg |
Orbit Period | 1.9 days |
Orbit Radius | 17.623 AU |
Pressure | Very low |
Radius | 560 km |
Surface Gravity | 0.14 m/s² |
Temperature | 72.79 K |
Resources | |
---|---|
No resource data available |
API | J: | 22 Nov 04:14 | K: | 22 Nov 04:13 | C: | 22 Nov 04:01 | A: | 22 Nov 04:31 | O: | 04 Jun 11:15 | F: | 22 Nov 04:10 | S: | 22 Nov 04:11 | W: | 22 Nov 04:15 |
---|