Name | J212812 | Planets | 11 | Jumps 1h/24h | 0 | 0 |
Region | C-R00013 | Moons | 25 | Ship Kills | 0 | 0 |
Constellation | C-C00122 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 3 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Density | 795.04 g/cm³ |
Eccentricity | 0.002 |
Escape Velocity | 1.150 km/s |
Mass Dust | 1.709e+22 kg |
Mass Gas | 102,347,000,000,000 kg |
Orbit Period | 87.4 days |
Orbit Radius | 19.753 AU |
Pressure | Very low |
Radius | 1,723 km |
Surface Gravity | 0.383 m/s² |
Temperature | 25.33 K |
Resources | |
---|---|
No resource data available |
API | J: | 21 Nov 22:14 | K: | 21 Nov 23:13 | C: | 21 Nov 22:00 | A: | 21 Nov 23:13 | O: | 04 Jun 11:15 | F: | 21 Nov 23:10 | S: | 21 Nov 23:10 | W: | 21 Nov 22:15 |
---|