Name | J212904 | Planets | 8 | Jumps 1h/24h | 0 | 0 |
Region | A-R00003 | Moons | 76 | Ship Kills | 0 | 0 |
Constellation | A-C00019 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 1 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Density | 1202.91 g/cm³ |
Eccentricity | 0.004 |
Escape Velocity | 0.388 km/s |
Mass Dust | 5.324e+20 kg |
Mass Gas | 103,355,000,000 kg |
Orbit Period | 0.45 days |
Orbit Radius | 2.727 AU |
Pressure | Very low |
Radius | 472 km |
Surface Gravity | 0.159 m/s² |
Temperature | 138.00 K |
Resources | |
---|---|
No resource data available |
API | J: | 22 Dec 14:22 | K: | 22 Dec 14:21 | C: | 22 Dec 14:00 | A: | 22 Dec 15:04 | O: | 04 Jun 11:15 | F: | 22 Dec 14:51 | S: | 22 Dec 14:35 | W: | 22 Dec 14:25 |
---|