Name | J212904 | Planets | 8 | Jumps 1h/24h | 0 | 0 |
Region | A-R00003 | Moons | 76 | Ship Kills | 0 | 0 |
Constellation | A-C00019 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 1 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Storm) |
Density | 5764.33 g/cm³ |
Eccentricity | 0.004 |
Escape Velocity | 9.659 km/s |
Mass Dust | 3.760e+24 kg |
Mass Gas | 4.479e+17 kg |
Orbit Period | 6349.7 days |
Orbit Radius | 26.597 AU |
Pressure | Very low |
Radius | 5,380 km |
Surface Gravity | 8.67 m/s² |
Temperature | 350.09 K |
Resources | |
---|---|
Aqueous Liquids | |
Base Metals | |
Ionic Solutions | |
Noble Gas | |
Suspended Plasma |
API | J: | 22 Dec 14:22 | K: | 22 Dec 14:21 | C: | 22 Dec 14:00 | A: | 22 Dec 14:48 | O: | 04 Jun 11:15 | F: | 22 Dec 14:51 | S: | 22 Dec 14:35 | W: | 22 Dec 14:25 |
---|