Name | J213411 | Planets | 10 | Jumps 1h/24h | 0 | 0 |
Region | C-R00012 | Moons | 85 | Ship Kills | 0 | 0 |
Constellation | C-C00121 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 3 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Gas) |
Density | 1790.52 g/cm³ |
Eccentricity | 0.016 |
Escape Velocity | 24.221 km/s |
Mass Dust | 1.063e+26 kg |
Mass Gas | 5.864e+25 kg |
Orbit Period | 809.5 days |
Orbit Radius | 7.246 AU |
Pressure | 96.60 kPa |
Radius | 24,170 km |
Surface Gravity | 12.1 m/s² |
Temperature | 75.19 K |
Resources | |
---|---|
Aqueous Liquids | |
Base Metals | |
Ionic Solutions | |
Noble Gas | |
Reactive Gas |
API | J: | 21 Nov 18:14 | K: | 21 Nov 18:13 | C: | 21 Nov 18:01 | A: | 21 Nov 18:12 | O: | 04 Jun 11:15 | F: | 21 Nov 18:10 | S: | 21 Nov 18:10 | W: | 21 Nov 17:15 |
---|