Name | J213820 | Planets | 9 | Jumps 1h/24h | 0 | 0 |
Region | D-R00018 | Moons | 40 | Ship Kills | 0 | 0 |
Constellation | D-C00166 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 4 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Density | 823.5 g/cm³ |
Eccentricity | 0.018 |
Escape Velocity | 0.209 km/s |
Mass Dust | 1.012e+20 kg |
Mass Gas | 1,614,560,000 kg |
Orbit Period | 0.182 days |
Orbit Radius | 4.558 AU |
Pressure | Very low |
Radius | 308 km |
Surface Gravity | 0.071 m/s² |
Temperature | 97.95 K |
Resources | |
---|---|
No resource data available |
API | J: | 21 Nov 20:14 | K: | 21 Nov 20:13 | C: | 21 Nov 20:29 | A: | 21 Nov 20:30 | O: | 04 Jun 11:15 | F: | 21 Nov 20:10 | S: | 21 Nov 20:10 | W: | 21 Nov 20:15 |
---|