Name | J220832 | Planets | 11 | Jumps 1h/24h | 0 | 0 |
Region | C-R00010 | Moons | 72 | Ship Kills | 0 | 0 |
Constellation | C-C00087 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 3 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Density | 1394.94 g/cm³ |
Escape Velocity | 0.303 km/s |
Mass Dust | 2.364e+20 kg |
Mass Gas | 4,573,340,000 kg |
Orbit Period | 1.2 days |
Orbit Radius | 0.878 AU |
Pressure | Very low |
Radius | 343 km |
Surface Gravity | 0.134 m/s² |
Temperature | 227.34 K |
Resources | |
---|---|
No resource data available |
API | J: | 22 Dec 17:22 | K: | 22 Dec 17:21 | C: | 22 Dec 16:01 | A: | 22 Dec 17:19 | O: | 04 Jun 11:15 | F: | 22 Dec 17:21 | S: | 22 Dec 16:35 | W: | 22 Dec 17:15 |
---|