Name | J222732 | Planets | 7 | Jumps 1h/24h | 0 | 0 |
Region | C-R00013 | Moons | 50 | Ship Kills | 0 | 0 |
Constellation | C-C00124 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 3 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Density | 1349.09 g/cm³ |
Eccentricity | 0.008 |
Escape Velocity | 1.009 km/s |
Mass Dust | 8.839e+21 kg |
Mass Gas | 7,478,230,000,000 kg |
Orbit Period | 0.42 days |
Orbit Radius | 6.871 AU |
Pressure | Very low |
Radius | 1,160 km |
Surface Gravity | 0.437 m/s² |
Temperature | 85.99 K |
Resources | |
---|---|
No resource data available |
API | J: | 21 Nov 22:14 | K: | 21 Nov 22:13 | C: | 21 Nov 22:00 | A: | 21 Nov 23:08 | O: | 04 Jun 11:15 | F: | 21 Nov 23:10 | S: | 21 Nov 22:10 | W: | 21 Nov 22:15 |
---|