Name | J223601 | Planets | 8 | Jumps 1h/24h | 0 | 0 |
Region | C-R00013 | Moons | 48 | Ship Kills | 0 | 0 |
Constellation | C-C00123 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 3 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Gas) |
Density | 1075.84 g/cm³ |
Eccentricity | 0.018 |
Escape Velocity | 30.403 km/s |
Mass Dust | 2.715e+26 kg |
Mass Gas | 1.613e+26 kg |
Orbit Period | 130.4 days |
Orbit Radius | 2.051 AU |
Pressure | 79.54 kPa |
Radius | 39,200 km |
Surface Gravity | 11.79 m/s² |
Temperature | 160.47 K |
Resources | |
---|---|
Aqueous Liquids | |
Base Metals | |
Ionic Solutions | |
Noble Gas | |
Reactive Gas |
API | J: | 21 Nov 21:14 | K: | 21 Nov 21:13 | C: | 21 Nov 21:30 | A: | 21 Nov 21:30 | O: | 04 Jun 11:15 | F: | 21 Nov 21:10 | S: | 21 Nov 21:10 | W: | 21 Nov 21:15 |
---|