Name | J224031 | Planets | 8 | Jumps 1h/24h | 0 | 0 |
Region | D-R00022 | Moons | 82 | Ship Kills | 0 | 0 |
Constellation | D-C00218 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 4 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Gas) |
Density | 2147.86 g/cm³ |
Eccentricity | 0.039 |
Escape Velocity | 16.723 km/s |
Mass Dust | 3.197e+25 kg |
Mass Gas | 1.786e+25 kg |
Orbit Period | 4096.4 days |
Orbit Radius | 16.334 AU |
Pressure | 50.07 kPa |
Radius | 15,260 km |
Surface Gravity | 9.163 m/s² |
Temperature | 33.08 K |
Resources | |
---|---|
Aqueous Liquids | |
Base Metals | |
Ionic Solutions | |
Noble Gas | |
Reactive Gas |
API | J: | 24 Nov 21:14 | K: | 24 Nov 21:14 | C: | 24 Nov 21:33 | A: | 24 Nov 21:32 | O: | 04 Jun 11:15 | F: | 24 Nov 21:10 | S: | 24 Nov 21:13 | W: | 24 Nov 20:15 |
---|