Name | J230207 | Planets | 7 | Jumps 1h/24h | 0 | 0 |
Region | B-R00005 | Moons | 20 | Ship Kills | 0 | 0 |
Constellation | B-C00037 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 2 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Density | 468.69 g/cm³ |
Escape Velocity | 0.105 km/s |
Mass Dust | 1.689e+19 kg |
Mass Gas | 22,197,200 kg |
Orbit Period | 58.9 days |
Orbit Radius | 6.643 AU |
Pressure | Very low |
Radius | 205 km |
Surface Gravity | 0.027 m/s² |
Temperature | 49.64 K |
Resources | |
---|---|
No resource data available |
API | J: | 24 Nov 21:14 | K: | 24 Nov 21:14 | C: | 24 Nov 22:01 | A: | 24 Nov 22:01 | O: | 04 Jun 11:15 | F: | 24 Nov 21:40 | S: | 24 Nov 21:13 | W: | 24 Nov 21:15 |
---|