Name | J230301 | Planets | 10 | Jumps 1h/24h | 0 | 0 |
Region | D-R00016 | Moons | 51 | Ship Kills | 0 | 0 |
Constellation | D-C00154 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 4 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Barren) |
Density | 4149.75 g/cm³ |
Escape Velocity | 11.729 km/s |
Mass Dust | 7.936e+24 kg |
Mass Gas | 6.338e+23 kg |
Orbit Period | 10698 days |
Orbit Radius | 30.992 AU |
Pressure | 2.95 kPa |
Radius | 7,700 km |
Surface Gravity | 8.933 m/s² |
Temperature | 295.12 K |
Resources | |
---|---|
Aqueous Liquids | |
Base Metals | |
Carbon Compounds | |
Micro Organisms | |
Noble Metals |
API | J: | 22 Nov 06:14 | K: | 22 Nov 06:13 | C: | 22 Nov 06:02 | A: | 22 Nov 06:15 | O: | 04 Jun 11:15 | F: | 22 Nov 06:10 | S: | 22 Nov 06:11 | W: | 22 Nov 06:15 |
---|