Name | J231210 | Planets | 11 | Jumps 1h/24h | 0 | 0 |
Region | B-R00006 | Moons | 62 | Ship Kills | 0 | 0 |
Constellation | B-C00043 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 2 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Density | 728.27 g/cm³ |
Eccentricity | 0.06 |
Escape Velocity | 0.423 km/s |
Mass Dust | 8.862e+20 kg |
Mass Gas | 112,565,000,000 kg |
Orbit Period | 5.2 days |
Orbit Radius | 17.796 AU |
Pressure | Very low |
Radius | 662 km |
Surface Gravity | 0.135 m/s² |
Temperature | 44.53 K |
Resources | |
---|---|
No resource data available |
API | J: | 22 Nov 04:14 | K: | 22 Nov 04:13 | C: | 22 Nov 04:01 | A: | 22 Nov 04:32 | O: | 04 Jun 11:15 | F: | 22 Nov 04:10 | S: | 22 Nov 04:11 | W: | 22 Nov 04:15 |
---|