Name | J231240 | Planets | 5 | Jumps 1h/24h | 0 | 0 |
Region | C-R00012 | Moons | 44 | Ship Kills | 0 | 0 |
Constellation | C-C00121 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 3 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Density | 775.41 g/cm³ |
Eccentricity | 0.006 |
Escape Velocity | 0.335 km/s |
Mass Dust | 4.290e+20 kg |
Mass Gas | 44,136,100,000 kg |
Orbit Period | 0.036 days |
Orbit Radius | 3.299 AU |
Pressure | Very low |
Radius | 509 km |
Surface Gravity | 0.11 m/s² |
Temperature | 60.52 K |
Resources | |
---|---|
No resource data available |
API | J: | 21 Nov 18:14 | K: | 21 Nov 18:13 | C: | 21 Nov 19:05 | A: | 21 Nov 19:02 | O: | 04 Jun 11:15 | F: | 21 Nov 18:40 | S: | 21 Nov 18:10 | W: | 21 Nov 18:15 |
---|