Name | J233317 | Planets | 5 | Jumps 1h/24h | 0 | 0 |
Region | A-R00001 | Moons | 53 | Ship Kills | 0 | 0 |
Constellation | A-C00313 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 1 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Density | 727.42 g/cm³ |
Eccentricity | 0.002 |
Escape Velocity | 0.209 km/s |
Mass Dust | 1.069e+20 kg |
Mass Gas | 2,067,570,000 kg |
Orbit Period | 53.1 days |
Orbit Radius | 7.609 AU |
Pressure | Very low |
Radius | 327 km |
Surface Gravity | 0.067 m/s² |
Temperature | 75.38 K |
Resources | |
---|---|
No resource data available |
API | J: | 24 Nov 04:14 | K: | 24 Nov 04:14 | C: | 24 Nov 04:00 | A: | 24 Nov 04:23 | O: | 04 Jun 11:15 | F: | 24 Nov 04:10 | S: | 24 Nov 04:12 | W: | 24 Nov 04:15 |
---|