Name | J4AQ-O | Planets | 12 | Jumps 1h/24h | 8 | 141 | |
Region | Outer Passage | Moons | 30 | Ship Kills | 0 | 0 | |
Constellation | X5O9-E | Belts/Icebelts | 11 | NPC Kills | 0 | 11 | |
Security Level | -0.61 | Security Class | K4 | Pod Kills | 0 | 0 | |
Alliance, Corp | Pandemic Horde <REKTD>, Pandemic Horde Inc. | Local Pirates | Drones | ||||
Minerals | Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Omber (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Barren) |
Density | 5346.89 g/cm³ |
Escape Velocity | 9.320 km/s |
Mass Dust | 3.507e+24 kg |
Mass Gas | 1.322e+17 kg |
Orbit Period | 8471.9 days |
Orbit Radius | 21.117 AU |
Pressure | Very low |
Radius | 5,390 km |
Surface Gravity | 8.057 m/s² |
Temperature | 276.50 K |
Resources | |
---|---|
Aqueous Liquids | |
Base Metals | |
Carbon Compounds | |
Micro Organisms | |
Noble Metals |
API | J: | 19 Nov 08:53 | K: | 19 Nov 08:53 | C: | 19 Nov 09:35 | A: | 19 Nov 09:42 | O: | 04 Jun 11:15 | F: | 19 Nov 09:43 | S: | 19 Nov 08:57 | W: | 19 Nov 09:14 |
---|