Name | J9A-BH | Planets | 9 | Jumps 1h/24h | 63 | 1900 | |
Region | Perrigen Falls | Moons | 43 | Ship Kills | 2 | 2 | |
Constellation | WXB-RY | Belts/Icebelts | 11 | NPC Kills | 163 | 7072 | |
Security Level | -0.28 | Security Class | K4 | Pod Kills | 1 | 1 | |
Alliance, Corp | Pandemic Horde <REKTD>, Pandemic Horde Inc. | Local Pirates | Drones | ||||
Minerals | Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Omber (not accurate) |
Attributes | |
---|---|
Density | 191.32 g/cm³ |
Eccentricity | 0.013 |
Escape Velocity | 0.010 km/s |
Mass Dust | 2.586e+16 kg |
Orbit Period | 83.5 days |
Orbit Radius | 0.141 AU |
Radius | 32 km |
API | J: | 19 Dec 08:21 | K: | 19 Dec 08:21 | C: | 19 Dec 09:09 | A: | 19 Dec 09:09 | O: | 04 Jun 11:15 | F: | 19 Dec 08:50 | S: | 19 Dec 08:33 | W: | 19 Dec 08:15 |
---|