Name | K4YZ-Y | Planets | 11 | Jumps 1h/24h | 7 | 217 | |
Region | Fade | Moons | 82 | Ship Kills | 0 | 0 | |
Constellation | UWRZ-2 | Belts/Icebelts | 23 +1 | NPC Kills | 0 | 349 | |
Security Level | -0.30 | Security Class | J1 | Pod Kills | 0 | 0 | |
Alliance, Corp | Fraternity. <FRT>, Sylvanas Windrunner United Fleet | Local Pirates | Serpentis | ||||
Minerals/Ice | Dark Ochre, Jaspet, Plagioclase, Pyroxeres, Scordite, Veldspar, Dark Glitter, Gelidus, Thick Blue Ice (not accurate) |
Attributes | |
---|---|
Density | 264.82 g/cm³ |
Escape Velocity | 0.013 km/s |
Mass Dust | 4.575e+16 kg |
Mass Gas | 1 kg |
Orbit Period | 15.4 days |
Orbit Radius | 529,635,000 km |
Radius | 35 km |
API | J: | 31 Dec 14:25 | K: | 31 Dec 14:27 | C: | 31 Dec 14:00 | A: | 31 Dec 15:16 | O: | 04 Jun 11:15 | F: | 31 Dec 14:54 | S: | 31 Dec 14:42 | W: | 31 Dec 15:15 |
---|