![]() | Name | Planets | 11 | Jumps 1h/24h | 0 | 85 | |
| Region | Moons | 23 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 6 | NPC Kills | 0 | 1121 | ||
| Security Level | -0.85 | Security Class | K7 | Pod Kills | 0 | 0 | |
| Alliance, Corp | Brotherhood of Spacers <B0SS>, Brotherhood of Spacers Enterprises | Local Pirates | Drones | ||||
| Minerals | Arkonor, Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Gneiss, Mercoxit, Omber (not accurate) | ||||||
| Attributes | |
|---|---|
| Density | 566.42 g/cm³ |
| Escape Velocity | 0.038 km/s |
| Mass Dust | 7.238e+17 kg |
| Mass Gas | 173,978 kg |
| Orbit Period | 1.5 days |
| Orbit Radius | 121,442,000 km |
| Radius | 67 km |
| API | J: | 28 Apr 11:57 | K: | 28 Apr 12:00 | C: | 28 Apr 12:51 | A: | 28 Apr 12:46 | O: | 04 Jun 11:15 | F: | 28 Apr 12:27 | S: | 28 Apr 12:30 | W: | 28 Apr 12:15 |
|---|