![]() | Name | Planets | 8 | Jumps 1h/24h | 20 | 709 | |
| Region | Moons | 66 | Ship Kills | 0 | 4 | ||
| Constellation | Belts/Icebelts | 11 +1 | NPC Kills | 0 | 2371 | ||
| Security Level | -0.77 | Security Class | F6 | Pod Kills | 0 | 0 | |
| Alliance, Corp | Goonswarm Federation <CONDI>, DJ's Retirement Fund | Local Pirates | Angels | ||||
| Minerals/Ice | Arkonor, Bistot, Hedbergite, Hemorphite, Pyroxeres, Scordite, Spodumain, Veldspar, Gneiss, Mercoxit, Omber, Krystallos, Smooth Glacial Mass (not accurate) | ||||||
| Attributes | |
|---|---|
| Density | 322.22 g/cm³ |
| Escape Velocity | 0.041 km/s |
| Mass Dust | 1.224e+18 kg |
| Mass Gas | 132,626 kg |
| Orbit Period | 0.964 days |
| Orbit Radius | 94,725,500 km |
| Radius | 97 km |
| API | J: | 01 Feb 18:51 | K: | 01 Feb 18:54 | C: | 01 Feb 19:17 | A: | 01 Feb 19:16 | O: | 04 Jun 11:15 | F: | 01 Feb 18:54 | S: | 01 Feb 18:51 | W: | 01 Feb 19:15 |
|---|