Name | L-AS00 | Planets | 9 | Jumps 1h/24h | 1 | 82 | |
Region | Omist | Moons | 47 | Ship Kills | 0 | 0 | |
Constellation | 8MJO-4 | Belts/Icebelts | 13 | NPC Kills | 0 | 769 | |
Security Level | -0.74 | Security Class | F5 | Pod Kills | 0 | 0 | |
Alliance, Corp | Brotherhood of Spacers <B0SS>, Brotherhood of Spacers Enterprises | Local Pirates | Angels | ||||
Minerals | Arkonor, Bistot, Hedbergite, Hemorphite, Pyroxeres, Scordite, Spodumain, Veldspar, Gneiss, Omber (not accurate) |
Attributes | |
---|---|
Density | 449.79 g/cm³ |
Escape Velocity | 0.015 km/s |
Mass Dust | 4.882e+16 kg |
Mass Gas | 333 kg |
Orbit Period | 1.7 days |
Orbit Radius | 170,169,000 km |
Radius | 30 km |
API | J: | 22 Dec 13:22 | K: | 22 Dec 13:21 | C: | 22 Dec 12:01 | A: | 22 Dec 14:00 | O: | 04 Jun 11:15 | F: | 22 Dec 13:51 | S: | 22 Dec 13:35 | W: | 22 Dec 13:25 |
---|