Name | LIWW-P | Planets | 6 | Jumps 1h/24h | 18 | 416 | |
Region | Fountain | Moons | 53 | Ship Kills | 0 | 0 | |
Constellation | Griffin | Belts/Icebelts | 10 +1 | NPC Kills | 0 | 99 | |
Security Level | -0.16 | Security Class | J | Pod Kills | 0 | 0 | |
Alliance, Corp | The Initiative. <INIT.>, Initiative Holding | Local Pirates | Serpentis | ||||
Minerals/Ice | Jaspet, Plagioclase, Pyroxeres, Scordite, Veldspar, Dark Glitter, Gelidus, Thick Blue Ice (not accurate) |
Attributes | |
---|---|
Density | 1107.97 g/cm³ |
Eccentricity | 0.049 |
Escape Velocity | 0.322 km/s |
Mass Dust | 3.170e+20 kg |
Mass Gas | 2,705,360,000 kg |
Orbit Period | 0.696 days |
Orbit Radius | 718,426,000 km |
Pressure | Very low |
Radius | 408 km |
Surface Gravity | 0.126 m/s² |
Temperature | 133.28 K |
Resources | |
---|---|
No resource data available |
API | J: | 19 Dec 01:21 | K: | 19 Dec 01:21 | C: | 19 Dec 00:00 | A: | 19 Dec 01:25 | O: | 04 Jun 11:15 | F: | 19 Dec 01:20 | S: | 19 Dec 00:32 | W: | 19 Dec 01:15 |
---|