![]() | Name | Planets | 10 | Jumps 1h/24h | 23 | 680 | |
| Region | Moons | 50 | Ship Kills | 0 | 6 | ||
| Constellation | Belts/Icebelts | 10 +2 | NPC Kills | 1475 | 15504 | ||
| Security Level | -0.96 | Security Class | F7 | Pod Kills | 0 | 0 | |
| Alliance, Corp | Goonswarm Federation <CONDI>, DJ's Retirement Fund | Local Pirates | Angels | ||||
| Minerals/Ice | Arkonor, Bistot, Hedbergite, Hemorphite, Plagioclase, Pyroxeres, Scordite, Spodumain, Veldspar, Gneiss, Mercoxit, Omber, Krystallos, Smooth Glacial Mass (not accurate) | ||||||
| Attributes | |
|---|---|
| Density | 657.12 g/cm³ |
| Escape Velocity | 0.018 km/s |
| Mass Dust | 7.746e+16 kg |
| Mass Gas | 1,173 kg |
| Orbit Period | 0.8 days |
| Orbit Radius | 98,737,300 km |
| Radius | 30 km |
| API | J: | 06 Dec 05:36 | K: | 06 Dec 05:49 | C: | 06 Dec 05:56 | A: | 06 Dec 05:46 | O: | 04 Jun 11:15 | F: | 06 Dec 05:47 | S: | 06 Dec 05:43 | W: | 06 Dec 05:15 |
|---|