![]() | Name | Planets | 10 | Jumps 1h/24h | 18 | 637 | |
| Region | Moons | 50 | Ship Kills | 0 | 6 | ||
| Constellation | Belts/Icebelts | 10 +2 | NPC Kills | 331 | 10611 | ||
| Security Level | -0.96 | Security Class | F7 | Pod Kills | 0 | 0 | |
| Alliance, Corp | Goonswarm Federation <CONDI>, DJ's Retirement Fund | Local Pirates | Angels | ||||
| Minerals/Ice | Arkonor, Bistot, Hedbergite, Hemorphite, Plagioclase, Pyroxeres, Scordite, Spodumain, Veldspar, Gneiss, Mercoxit, Omber, Krystallos, Smooth Glacial Mass (not accurate) | ||||||
| Attributes | |
|---|---|
| Density | 281.55 g/cm³ |
| Escape Velocity | 0.019 km/s |
| Mass Dust | 1.357e+17 kg |
| Mass Gas | 3,386 kg |
| Orbit Period | 5.9 days |
| Orbit Radius | 228,353,000 km |
| Radius | 49 km |
| API | J: | 05 Dec 20:36 | K: | 05 Dec 20:49 | C: | 05 Dec 20:50 | A: | 05 Dec 20:46 | O: | 04 Jun 11:15 | F: | 05 Dec 20:47 | S: | 05 Dec 20:42 | W: | 05 Dec 20:16 |
|---|