Name | LW-YEW | Planets | 7 | Jumps 1h/24h | 92 | 2043 | |
Region | Perrigen Falls | Moons | 51 | Ship Kills | 0 | 6 | |
Constellation | 9BGY-6 | Belts/Icebelts | 6 | NPC Kills | 203 | 2481 | |
Security Level | -0.49 | Security Class | K5 | Pod Kills | 0 | 4 | |
Alliance, Corp | Pandemic Horde <REKTD>, Pandemic Horde Inc. | Local Pirates | Drones | ||||
Minerals | Arkonor, Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Omber (not accurate) |
Attributes | |
---|---|
Density | 811.64 g/cm³ |
Eccentricity | 0.008 |
Escape Velocity | 0.681 km/s |
Mass Dust | 3.505e+21 kg |
Mass Gas | 1,203,670,000,000 kg |
Orbit Period | 3.3 days |
Orbit Radius | 0.008 AU |
Pressure | Very low |
Radius | 1,009 km |
Surface Gravity | 0.229 m/s² |
Temperature | 39.22 K |
Resources | |
---|---|
No resource data available |
API | J: | 19 Dec 04:21 | K: | 19 Dec 04:21 | C: | 19 Dec 04:00 | A: | 19 Dec 05:01 | O: | 04 Jun 11:15 | F: | 19 Dec 04:50 | S: | 19 Dec 04:32 | W: | 19 Dec 04:23 |
---|