![]() | Name | Planets | 8 | Jumps 1h/24h | 5 | 234 | |
| Region | Moons | 60 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 0 +1 | NPC Kills | 0 | 1067 | ||
| Security Level | -0.24 | Security Class | I | Pod Kills | 0 | 0 | |
| Alliance, Corp | Goonswarm Federation <CONDI>, DJ's Retirement Fund | Local Pirates | Angels | ||||
| Minerals/Ice | Hedbergite, Hemorphite, Scordite, Veldspar, Omber, Dark Glitter, Gelidus, Smooth Glacial Mass (not accurate) | ||||||
| Attributes | |
|---|---|
| Density | 1736.72 g/cm³ |
| Escape Velocity | 0.832 km/s |
| Mass Dust | 4.371e+21 kg |
| Mass Gas | 859,222,000,000 kg |
| Orbit Period | 0.435 days |
| Orbit Radius | 734,988,000 km |
| Pressure | Very low |
| Radius | 843 km |
| Surface Gravity | 0.409 m/s² |
| Temperature | 169.93 K |
| Resources | |
|---|---|
| pro | Promethium |
| API | J: | 05 Dec 09:36 | K: | 05 Dec 08:49 | C: | 05 Dec 09:38 | A: | 05 Dec 09:33 | O: | 04 Jun 11:15 | F: | 05 Dec 09:16 | S: | 05 Dec 08:42 | W: | 05 Dec 09:38 |
|---|