Name | M-SG47 | Planets | 7 | Jumps 1h/24h | 6 | 248 | |
Region | Perrigen Falls | Moons | 24 | Ship Kills | 0 | 2 | |
Constellation | BXT7-V | Belts/Icebelts | 0 | NPC Kills | 437 | 5975 | |
Security Level | -0.19 | Security Class | K3 | Pod Kills | 0 | 0 | |
Alliance, Corp | Pandemic Horde <REKTD>, Pandemic Horde Inc. | Local Pirates | Drones | ||||
Minerals | Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Omber (not accurate) |
Attributes | |
---|---|
Density | 432.54 g/cm³ |
Escape Velocity | 0.291 km/s |
Mass Dust | 3.743e+20 kg |
Mass Gas | 25,206,900,000 kg |
Orbit Period | 3.7 days |
Orbit Radius | 855,746,000 km |
Pressure | Very low |
Radius | 591 km |
Surface Gravity | 0.071 m/s² |
Temperature | 19.49 K |
Resources | |
---|---|
No resource data available |
API | J: | 24 Dec 14:22 | K: | 24 Dec 14:21 | C: | 24 Dec 14:01 | A: | 24 Dec 15:00 | O: | 04 Jun 11:15 | F: | 24 Dec 14:52 | S: | 24 Dec 14:37 | W: | 24 Dec 14:15 |
---|