Name | M1-PX9 | Planets | 12 | Jumps 1h/24h | 1 | 18 | |
Region | Outer Passage | Moons | 41 | Ship Kills | 0 | 0 | |
Constellation | B-D245 | Belts/Icebelts | 0 | NPC Kills | 0 | 800 | |
Security Level | -0.34 | Security Class | K2 | Pod Kills | 0 | 0 | |
Alliance, Corp | Pandemic Horde <REKTD>, Pandemic Horde Inc. | Local Pirates | Drones | ||||
Minerals | Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Omber (not accurate) |
Attributes | |
---|---|
Density | 725.65 g/cm³ |
Eccentricity | 0.059 |
Escape Velocity | 0.186 km/s |
Mass Dust | 7.528e+19 kg |
Mass Gas | 1,193,650,000 kg |
Orbit Period | 45.4 days |
Orbit Radius | 0.054 AU |
Pressure | Very low |
Radius | 291 km |
Surface Gravity | 0.059 m/s² |
Temperature | 81.89 K |
Resources | |
---|---|
No resource data available |
API | J: | 24 Dec 03:22 | K: | 24 Dec 03:21 | C: | 24 Dec 02:00 | A: | 24 Dec 03:52 | O: | 04 Jun 11:15 | F: | 24 Dec 03:52 | S: | 24 Dec 03:36 | W: | 24 Dec 03:15 |
---|